Pricing

Register before:
1/1 $125 l 2/1 $150
3/1 $175 l 6/21 $200

G.R.A.S.S. leaders

04.19-09.20: G.R.A.S.S.-Grass Roots Adventure Sprint Series
Can you dethrone the series leaders?

Current series leaders: "Team Blaze--John Ralston and Chrissy Valentine" (pictured below) --paddle the competition at the TURFF and continue to gap the field in the GRASS Series.



Enter your team of two in the exciting Grass Roots Racing Adventure Sprint Series. Last year's winners walked away with $1,000 in cash and prizes. This is a four race series but racers can use any of the non-series races (VO2 Test and TURFF) to serve as substitute races. Teams accumulate points at each of four races based on their results with the season finale serving as a double points race. Click on the “Race Rules” link for more information.


# Team Race1 Race2 Race3 NSF Total
1 1 BLAZE 76 54 46 176
2 6 Hollyloft 74 50 38 162
3 2 Team Spang 72 42 44 158
4 11 Directionally Challenged 64 32 42 138
5 4 Batty Boys 74 52 0 126
5 22 Gingahbalz 58 36 32 126
6 9 Nuckle Heads 52 38 28 118
7 3 McKissock Snot Rockets 62 54 0 116
7 10 Wheelcraft (formerly Timet) 62 40 14 116
8 14 Bivy 60 48 0 108
8 13 Dick Danger 58 16 34 108
9 5 Bill and Ted’s Excellent Adv. 70 26 8 104
10 23 EMTrain 66 34 30 N/A 100
10 13 NRG 54 30 16 100
10 26 Dick Danger’s Worst N.M. 72 10 18 100
11 27 Gladiators 50 44 0 94
12 7 Wiley E. Coyote 36 22 20 78
13 12 Discipline Problem 40 0 36 76
14 17 Tortuga Reincarnated 54 20 0 74
15 19 Red Deer 24 12 22 58
16 24 Pickin’ Daisies 56 0 0 56
17 21 PainIsOurMuse 46 6 0 52
17 16 16:11 38 14 0 52
18 20 T n’T 48 0 0 48
18 18 Natalie Portman’s Calves 20 28 0 48
19 8 2 Humble 4 Ego 22 24 0 46
20 28 Kudasick/Eggert 34 8 0 42
21 25 Cheeky Chicas 12 0 0 12
All rights reserved. Copyright 2007-2008.